P550 is a special nonmagnetic, austenitic Mn-Cr-steel with a high nitrogen content.
P550 is a special nonmagnetic, austenitic Mn-Cr-steel with a high nitrogen content.
C | Mn | Cr | Mo | N | Ni |
max. 0,06 | 20,50 – 21,60 | 18,30 – 20,00 | min. 0,50 | min. 0,60 | min. 1,40 |
Following mechanical properties (tested at room temperature) are achieved by a special cold-working process over the full length of the collar:
TEXT | OD | KSI | N/MM |
Yield Strength (min.) 0,2%-offset method: | OD up to 9 1/4“ | 140 ksi | 965 N/mm² |
OD 9 1/2“ and larger | 130 ksi | 900 N/mm² | |
Tensile Strength (min.): | 150 ksi | 1035 N/mm² | |
Elongation (min.): | 20% | 20% | |
Reduction of area (min.): | 50% | 50% | |
Impact energy (min.): | 60 ft.lb | 82 J | |
Endurance Strength / N=10⁵ (min.): | ± 80 ksi | ± 550 N/mm² | |
Hardness Brinell: (min.): | 335-450 HB | 335-450 HB |
Relative permeability: ≤ 1,005.